Nottinghamshire Parish Church Database
Parishes O-W
indicates photo can be viewed on the Nottinghamshire
Church Photographs website
| Parish | Church Name | Date Built | Notes |
| Ollerton | St Giles | 1700 (or 1780?) | |
| Ollerton ~ New | St Paulinus | circa 1934? | |
| Ordsall | All Hallows | 13th Cent | |
| Ordsall, London Road | St Albans | Built 1898 | |
| Orston | St Mary | 12th Cent | |
| Ossington | Holy Rood | 12th Cent | |
| Owthorpe | St Margaret | Rebuilt 1650 | |
| Oxton | St Peter & St Paul | 11th Cent | |
| Papplewick | St James | 14th Cent | |
| Perlthorpe | St John the Evangelist | Built 1876 | In 1836 Earl Manvers obtained an Act of Parliament to make Perlethorpe a Parochial Chapelry. In 1864 a church was mentioned "situated in the park", and then the Earl built a new "modern" church in 1876. It was restored in 1904. |
| Pleasley Hill | St Barnabas | Built 1895 | |
| Plumtree | St Mary | 11th Cent | |
| Radcliffe on Trent | St Mary | Built 1879 | |
| Radford ~ New, Ilkeston Rd | Christ Church | Built 1847 | Formed as a parish in 1845 from the parish of St Peter |
| Radford ~ Old | St Peter | Built 1812 | |
| Radford ~ Old, Alfreton Road | St Michael & All Angels | Built 1888 | Located on the corner of Alfreton Road and Hartley Road. Originally a chapel of ease to St Peters, was formed a parish in 1896. Rebuilt in 1979? A photograph of this church can be viewed at www.picturethepast.org.uk |
| Radford ~ Old, Lenton Boulevard | All Souls | Built 1894 | Formed as a parish from the parish of St Peter. Original building demolished and rebuilt in a modern style in 1980. A photograph of the original church can be viewed at www.picturethepast.org.uk |
| Ragnall | St Leonard | 15th Cent | Church named St Oswald in 1912 directory |
| Rampton | All Saints | 15th Cent | |
| Ranby | St Martin | Built 1898 | Mission Church to All Saints, Babworth. Was described as an "Iron Structure" in 1912 |
| Ranskill | St Barnabas | Built 1878 | |
| Ratcliffe on Soar | Holy Trinity | 13th Cent | |
| Rempstone | St Peter in the Rushes | ? | A chapel was originally located in Rempstone, founded in 1267, but was seized by Edward VI. St Peter was demolished in 1771 to provide building materials for All Saints. Follow this link for further details. |
| Rempstone | All Saints | Built 1771 | |
| Rolleston | Holy Trinity | 12th Cent | |
| Ruddington | St Peter | 14th Cent | |
| Saundby | St Martin | 14th Cent | |
| Scarrington | St John of Beverley | 13th Cent | |
| Scofton | St John | Built 1877 | |
| Screveton | St Wilfrid | 13th Cent | |
| Scrooby | St Wilfrid | 13th Cent | |
| Selston | St Helen | 11th-12th Cent | |
| Shelford | St Peter & St Paul | 11th Cent | |
| Shelton | St Mary & All Saints | 13th Cent | |
| Sherwood | St Martin | Built 1937 | |
| Shireoaks | St Luke | Built 1861 | Formed into a parish in 1865 from the parishes of Worksop (Notts) and Anston-cum-Membris (Yorks). A previous chapel at Shireoaks (erected early 1800's) was turned into a schoolroom at that time. You can view a photograph of this church at http://www.picturethepast.org.uk/ |
| Sibthorpe | St Peter | 13th Cent | |
| Skegby | St Andrew | 12th Cent | |
| Sneinton, Bond St |
St Alban | Built 1887 | Formed as a parish in 1888 from the parishes of St Stephen and St Matthias. You can view a photograph of this church at http://www.picturethepast.org.uk/ |
| Sneinton, Colwick Road |
St Christopher | Built 1910 | |
| Sneinton, Sneinton Hill |
St Clements | Built 1887 | Mission church to St Matthias |
| Sneinton, Sneinton Road |
St Stephen | Built 1912 | |
| Sneinton, St Matthias Rd |
St Matthias | Built 1868 | |
| Sneinton, Lancaster Rd |
St Cyprian of Carthage | Built 1934 | |
| Sookholme | St Augustine | 11th Cent | Formerly belonged to St Oswalds Priory, Nostell, Yorks - was attached to Warsop parish at the Reformation. |
| South Collingham | St John the Baptist | 12th Cent | |
| South Leverton | All Saints | 11th-12th Cent | Includes some Saxon and Norman |
| South Muskham | St Wilfrid | 11th-14th Cent | |
| South Scarle | St Helena | 13th Cent | |
| South Wheatley | St Helen | 12th Cent | |
| Southwell | Holy Trinity | Built 1845 | |
| Southwell | St Mary the Virgin | 12th-14th Cent | |
| Stanford on Soar | St John the Baptist | 13th Cent | |
| Stanton Hill | All Saints | Built 1899 | |
| Stanton on the Wolds | All Saints | 11th Cent | |
| Stapleford | St Helen | 13th Cent | |
| Stapleford | St Andrew | Built 1908 | Daughter church to St Helens |
| Staunton | St Mary | 11th-12th Cent | Completely restored in 1854, when old chancel dissapeared. |
| Staunton Chapel | Unknown | ? | Situated in the churchyard to the west of St Mary, Staunton, was a chapelry to Orston Parish. Chapelry was run separately from the church and had its own registers, dating from 1663. Demolished 1827 by the rector, Dr. Aspinshaw. Described as looking older than the church. |
| Stoke Bardolph | St Luke | Built 1844 | Chapelry to Gedling parish. Built on the site of an older structure |
| Stokeham | St Peter | 12th Cent | |
| Strelley | All Saints | 12th-14th Cent | |
| Sturton le Steeple | St Peter & St Paul | ? | |
| Sutton Bonnington | St Anne | 13th Cent | |
| Sutton Bonnington | St Michael | 13th-15th Cent | |
| Sutton cum Lound | St Bartholomew | 14th Cent | |
| Sutton in Ashfield | St Mary Magdalene | 12th Cent | |
| Sutton in Ashfield | St Michael & All Angels | Built 1887 | |
| Sutton in Ashfield, Pingle | St Modwen | Built 1879 | Mission church to St Mary, originally used a local school, before bringing an Iron church from Sneinton (formerly St Albans) A stone structure was built in 1937, which was in use until 1987. Since demolished. |
| Sutton on Trent | All Saints | 13th Cent | |
| Syerston | All Saints | 13th Cent | |
| Teversal | St Katherine | 11th-12th Cent | |
| Thorney | St Helen | Built 1849 | |
| Thoroton | St Helen | 12th Cent | |
| Thorpe by Newark | St Laurence | late 15th Cent | |
| Thrumpton | All Saints | 14th Cent | |
| Thurgarton | Priory Church of St Peter | 12th Cent | |
| Tithby | Holy Trinity | 14th Cent | "Early English" |
| Tollerton | St Peter | 11th Cent | |
| Toton | St Peter | ? | Built after 1832? Not mentioned in the 1912 directory. |
| Treswell | St John the Baptist | 13th-15th Cent | |
| Trowell | St Helen | 13th Cent | |
| Tuxford | St Nicholas | 14th-15th Cent | |
| Underwood | St Michael & All Angels | Built 1890 | |
| Upper Broughton | St Luke | 13th Cent | |
| Upton | St Peter & St Paul | 13th Cent | |
| Walesby | St Edmund | 11th Cent | |
| Walkeringham | St Mary Magdalene | 15th Cent | |
| Warsop | St Peter & St Paul | 11th Cent | |
| Wellow | St Swithin | 12th Cent | |
| West Bridgford | St Giles | 13th Cent | |
| West Burton | St Helen | ? | Demolished c1886, and parish joined with North Wheatley. A Power station was built over the site of the village of West Burton. |
| West Drayton | St Paul | 12th Cent | |
| West Leake | St Helena | 12th Cent | |
| West Markham | All Saints | 11th Cent | |
| West Retford | St Michael the Archangel | 10th Cent | |
| West Stockwith | St Mary | Built 1722 | |
| Weston-on-Trent | All Saints | 13th Cent | |
| Westwood | St Mary | Built 1898 | |
| Whatton | St John of Beverley | 13th Cent | |
| Widmerpool | St Peter | 13th Cent | Main part of church almost rebuilt (except tower) in 1832, and a spire added. Spire was later demolished by lightning in 1836. Virtually rebuilt 1888-1896 as older church was neglected |
| Wilford | St Wilfrid | 14th-15th Cent | |
| Wilford Hill | St Paul | Built 1960 | Became a parish in 1988. Largly rebuilt in same year. |
| Willoughby on the Wolds | St Mary & All Saints | 12th Cent | |
| Winkburn | St John of Jerusalem | 11th Cent | |
| Winthorpe | All Saints | Built 1887 | |
| Wollaton | St Leonard | 15th Cent | |
| Wollaton Park | St Mary | Built 1938 | |
| Woodborough | St Swithin | 11th Cent | |
| Woodthorpe | St Mark | Built 1962 | |
| Worksop | Priory Church of St Mary & St Cuthbert | 12th Cent | |
| Worksop | St John the Evangelist | Built 1868 | |
| Wysall | Holy Trinity | 11th Cent |
indicates photo can be viewed on the Nottinghamshire
Church Photographs website
Parishes A-F |
Parishes G-N |
Parishes O-W |
Back to Index
Database created by Heather Faulkes 20 April 1999.
Page created 25th March 2002 - updated 24 January 2005