List of Graves cleared from St Peters churchyard, Mansfield, Notts
The Mansfield Corporation Act (1901) empowered the local council to acquire a portion of the churchyard attached to the parish church of St Peter, in order to widen Church Lane.
The Mansfield Chronicle, dated Friday June 9th 1905, listed 136 graves where the bodies were to be exhumed and reinterred at an unspecified consecrated site along with any surviving monument or gravestone. The Act also stated that if any person who was an heir, executor, administrator or relative of the deceased could, under certain conditions, have the deceased reinterred in consecrated ground of their choosing. The sum of ten pounds was to be paid by the Corporation to help alleviate expenses.
It appears that the gravestones were used to identify the bodies, as there were many graves recorded as "All lettering completely gone on this stone" or "Headstone broken off below inscription". In those cases we must assume that the bodies were reinterred anonymously. The names of those which were identified are indexed below.
Note: Following correspondence with Mansfield Crematorium, which keeps the records for the Cemetery, it appears that they have no records of any bodies being re-interred in the Cemetery in 1905. The final resting place for these remains is currently being investigated. (22/7/1999)
A B C D E F G H IJK L M N O/P Q R S T UV W XYZ
Name |
Address (if given) |
Date of Burial |
Grave No. |
| William Adams | - | 22 Sep 1756 | 49 |
| John Allen | - | 9 Jun 1807 | 61 |
| Mary Allen | - | 22 Dec 1809 | 61 |
| Robert Alvey | - | 27 Jan 1794 | 83 |
| Ruth Aram | - | 8 Mar 1717 | 8 |
| George Ashmore | - | 1 Dec 1761 | 47 |
Name |
Address (if given) |
Date of Burial |
Grave No. |
| Ann Baggaley | - | (no date) | 15 |
| Joseph Baggaley | - | (no date) | 44 |
| Sarah Baggaley | - | (no date) | 44 |
| William Barnes | Post Office Yard | 11 Jan 1827 | 107 |
| Thomas Barney | Back Lane | 9 Jan 1818 | 121 |
| Jonathan Barratt | - | 12 Aug 1794 | 112 |
| William Barratt | - | 1 Jan 1783 | 114 |
| Joseph Battison | - | 15 Sep 1786 | 19 |
| Martha Battison | - | (no date) | 19 |
| William Battison | - | (no date) | 18 |
| Gamaliel Bingley | - | 2 Mar 1822 | 101 |
| John Bingley | - | 10 Jun 1763 | 101 |
| Mary Bingley | - | 28 Aug 1809 | 101 |
| May Bingley | - | 10 Nov 1782 | 101 |
| Rebecca Bingley | - | 24 Aug 1783 | 105 |
| William Bingley | - | 16 Apr 1777 | 105 |
| William Bingley | - | 11 Aug 1783 | 105 |
| Ann Blythe | Belvidere St | 18 Mar 1827 | 98 |
| Ann Blythe | West Gate | 17 Oct 1849 | 98 |
| George Richard Blythe | West Gate | 9 Dec 1845 | 94 |
| Richard Blythe | Church St | 15 Jul 1842 | 94 |
| Sarah Ann Blythe | West Gate | 28 Nov 1847 | 94 |
| George Booth | - | 16 Jan 1772 | 35 |
| Martha Booth | - | (no date) | 37 |
| Martha Booth | - | 22 Aug 1811 | 35 |
| Eleanor Bown | - | 7 May 1782 | 109 |
| Hannah Boyle | - | 14 Feb 1787 | 69 |
| William Bradley | Union St | 25 Feb 1830 | 78 |
| Sarah Bramwell | Lady Brook Lane | 1 Mar 1833 | 134 |
| Walter Bramwell | Nursery Gardens | 22 Jan 1833 | 133 |
| Elizabeth Brightmore | - | 9 Jan 1811 | 130 |
| Joseph Brightmore | - | 7 Dec 1810 | 130 |
| Ann Brothwell | Alms House | 14 Jul 1838 | 102 |
| Elizabeth Brothwell | - | (no date) | 102 |
| Thomas Brothwell , senr. | - | 19 Apr 1819 | 102 |
| Ann Buckles | Cock Pit | 13 Jul 1848 | 108 |
| Henry Buckles | - | (no date) | 111 |
| Mary Buckles | - | (no date) | 111 |
| Mary Buckles | Cock Pit | 7 Jun 1845 | 113 |
| Thomas Buckles | - | 21 Feb 1801 | 108 |
| Anthony Buckley | Back Lane West | 15 Jul 1855 | 117 |
| John Buckley | - | 5 Jun 1819 | 117 |
Name |
Address (if given) |
Date of Burial |
Grave No. |
| John Clay | - | 3 Feb 1781 | 58 |
| Hannah Clifton | West Gate | 8 Jan 1830 | 65 |
| George James Cook | Cock Pit | 29 Dec 1841 | 63 |
| Thomas Cornthwaite | - | 1 Feb 1779 | 48 |
| Ann Crampton | Littleworth | 14 Apr 1846 | 11 |
| Sarah Crampton | - | (no date) | 10 |
| William Crampton | Back Lane | 19 Dec 1828 | 10 |
Name |
Address (if given) |
Date of Burial |
Grave No. |
| James Davis | - | 21 Sep 1842 | 13 |
| William Dewick | Church St | 16 Dec 1827 | 88 |
| John Durham | - | 30 Dec1812 | 17 |
| Mary Durham | - | 21 Feb1800 | 17 |
Name |
Address (if given) |
Date of Burial |
Grave No. |
| Charlotte Edge | Leeming St | 5 Dec 1821 | 120 |
| Eliza Edge | Leeming St | 24 Sep 1825 | 120 |
| Elizabeth Edge | Leeming St | 25 Dec 1826 | 120 |
| Joseph Edge | Leeming St | 6 Jan 1827 | 120 |
| William Edge | Leeming St | 27 Jun 1843 | 119 |
Name |
Address (if given) |
Date of Burial |
Grave No. |
| Sarah Fidler | Duck Lane | 10 Jan 1819 | 132 |
| James Finch | - | (no date) | 82 |
| Joseph Finch | West Gate | 18 Feb 1839 | 77 |
| Thomas Fletcher | Rock Valley | 25 Mar 1836 | 73 |
| Eleanor Fox | West Gate | 29 Nov 1843 | 1 |
| William Fox | West Gate | 30 May 1846 | 1 |
| Elizabeth Frost | Pleasley Hill | 14 Apr 1815 | 95 |
| George Frost | - | 7 Mar 1861 | 95 |
Name |
Address (if given) |
Date of Burial |
Grave No. |
| Ann Hall | - | 28 Jun 1787 | 60 |
| Mary Hardy | West Gate | 17 Oct 1849 | 98 |
| Elizabeth Hayes | - | 4 Apr 1795 | 17 |
| Daniel Heald | Stockwell Gate | 27 May 1846 | 116 |
| Elizabeth Heald | Stockwell Gate | 28 Nov 1838 | 116 |
| Hannah Heald | - | (no date) | 115 |
| John Heald | - | 2 Mar 1811 | 115 |
| Mary Ann Heald | Stockwell Gate | 5 Oct 1825 | 116 |
| John Harrison | - | 5 Jul 1807 | 118 |
| Mary Harrison | Church St | 12 Oct 1819 | 118 |
| Henry Hill | - | (no date) | 67 |
| Mary Holder | - | 30 Jan 1805 | 109 |
| Thomas Holder | - | 12 May 1784 | 109 |
| John Holland | - | (no date) | 56 |
| Rebecca Holland | - | 10 Jan 1792 | 56 |
| Dorothy Hooton | - | 26 Nov 1788 | 99 |
| Joseph Hooton | - | 3 Apr 1786 | 100 |
| Ann Hurst | - | 13 Apr 1723 | 34 |
| Faith Hurst | - | 23 Jun 1728 | 29 |
| George Hurst | - | 24 Jul 1726 | 30 |
| Sarah Hurst | - | 14 Jul 1748 | 33 |
Name |
Address (if given) |
Date of Burial |
Grave No. |
| Ann Ince | Cock Pit | 7 Aug 1824 | 110 |
| Anthony Ince | - | 4 Oct 1802 | 110 |
| Mary Jackson | Pennyment House | 18 Apr 1808 | 124 |
| William Jackson | Pennyment House | 1 Dec 1806 | 124 |
| William Jackson | - | 1839 | 123 |
| Charles James | Bridge St | 9 Mar 1864 | 43 |
| Maria James | Bridge St | 3 Jun 1844 | 43 |
| Mary James | Bridge St | 5 Feb 1857 | 43 |
| Edward Jefford | Ratcliffe Gate | 2 Dec 1817 | 81 |
| <blank> Johnson | - | 3 Aug 1711 | 14 |
| Daisy Johnson | - | 8 Feb 1711 | 14 |
| Elizabeth Ketton | - | 26 Jun 1717 | 27 |
| John Ketton | - | 24 Jan 1721 | 28 |
Name |
Address (if given) |
Date of Burial |
Grave No. |
| <blank> Marshall | - | (no date) | 41 |
| John Marshall | - | (no date) | 41 |
| Mary Marshall | - | 22 Sep 1802 | 122 |
| John Mew | - | 2 Mar 1762 | 21 |
| Mary Mew | - | 29 Apr 1786 | 20 |
| James Millott | Stockwell Gate | 25 Mar 1824 | 128 |
| James Millott | Stockwell Gate | 10 Dec 1841 | 62 |
| Rosamond Millott | Stockwell Gate | 4 Jan 1822 | 128 |
| Margaret Mompesson | - | 1 Jun 1749 | 59 |
| Elizabeth Moult | - | (no date) | 68 |
Name |
Address (if given) |
Date of Burial |
Grave No. |
| Ann Naylor (wife of Joseph Naylor) |
- | (no date) | 39 |
| Elizabeth Naylor | - | 1719 | 38 |
| Joseph Naylor | Cock Pit | 22 Sep 1820 | 40 |
| Hannah Noton | Cock Pit | 2 Dec 1822 | 113 |
Name |
Address (if given) |
Date of Burial |
Grave No. |
| Elizabeth Orton | Stockwell Gate | 8 Mar 1829 | 86 |
| Joseph Orton | Nottingham Road | 20 Jan 1849 | 86 |
| Mary Orton | St-John Street | 28 May 1870 | 90 |
| Thomas Orton | Belvedere St | 4 May 1866 | 90 |
| Thomas Orton (son of Thomas Orton) |
- | (no date) | 90 |
| William Orton (son of Thomas Orton) |
- | (no date) | 90 |
| George Page | West Gate | 12 Aug 1846 | 135 |
| William Page | Nottingham Road | 22 Feb 1856 | 136 |
| Elizabeth Pheasant | - | (no date) | 129 |
Name |
Address (if given) |
Date of Burial |
Grave No. |
| Ann Rawson | - | (no date) | 127 |
| Christopher Reynolds | - | 5 Mar 1749 | 32 |
| Elizabeth Reynolds | - | 6 Mar 1749 | 31 |
| Grace Reynolds | - | (no date) | 32 |
| Mary Robinson | - | 6 Jun 1823 | 45 |
| Henry Roper | Stockwell Gate | 22 Mar 1854 | 106 |
| <blank> Roper (wife of Henry Roper) |
- | (no date) | 106 |
| Two unnamed infant children of Henry Roper | - | (no dates) | 106 |
Name |
Address (if given) |
Date of Burial |
Grave No. |
| Ruth Sadler | - | 5 Mar 1784 | 87 |
| Abigal (sic) Savage | - | 5 Jul 1741 | 5 |
| Catherine Savage | - | 16 Feb 1762 | 4 |
| Elizabeth Savage | - | (no date) | 7 |
| George Savage | - | 1 Apr 1770 | 4 |
| John Savage | - | (no date) | 5 |
| Mary Savage | - | (no date) | 2 |
| Samuel Savage | - | 28 Nov 1763 | 4 |
| William Savage | - | (no date) | 2 |
| William Savage | - | 3 Mar 1745 | 7 |
| John Shaw | Ratcliffe Gate | 27 Dec 1813 | 13 |
| Sarah Shaw | - | 25 Feb 18?? | 13 |
| Sarah Shipman | Stockwell Gate | 19 Nov 1834 | 97 |
| Mary Simpson | - | 2 Dec 178? | 70 |
| David Stevenson | - | 30 May 1785 | 75 |
| Margaret Stevenson | - | 19 Oct 1796 | 75 |
| James Stones | - | 5 Apr 1808 | 17 |
| John Stones | - | 11 Oct 1782 | 17 |
| Rebecca Stones | - | 8 Feb 1733 | 17 |
| Robert Stones | - | 24 Oct 1732 | 17 |
| Elizabeth Storey | Wass Lane | 27 Mar 1820 | 103 |
| John A. Storey | - | 25 Sep 1800 | 103 |
Name |
Address (if given) |
Date of Burial |
Grave No. |
| John Taylor | - | 8 Mar 1781 | 125 |
| Robert Taylor | - | 22 Mar 1807 | 80 |
| William Joseph Todd | Leeming St | 16 Mar 1854 | 89 |
| Sarah Towler (daughter of William) |
- | 2 Oct 1782 | 53 |
| Sarah Towler (wife of William) |
- | 1 Jan 1789 | 53 |
| William Towler, senr. | - | 4 Apr 1770 | 53 |
| William Towler | - | (no date) | 53 |
Name |
Address (if given) |
Date of Burial |
Grave No. |
| Ann Walker | - | 3 Jan 1800 | 72 |
| Benjamin Walker | - | 11 Sep 1737 | 24 |
| Jane Walker | - | 25 Dec 1723 | 23 |
| John Walker | Cock Pit | 21 Nov 1834 | 72 |
| Mary Walker | - | 17 May 1738 | 24 |
| Mary Walker | - | 25 May 1792 | 71 |
| Samuel Walker | Stockwell Gate | 21 Jan 1818 | 72 |
| William Walker | - | 25 Aug 1736 | 23 |
| Elizabeth Ward | Ratcliffe Gate | 26 Jan 1853 | 76 |
| Ellen Ward | - | (no date) | 84 |
| George Ward | Ratcliffe Gate | 19 Feb 1851 | 85 |
| Frances Wass | - | 20 Jun 1796 | 74 |
| Joseph Wass | - | 2 Apr 1797 | 74 |
| Mary Wass | - | (no date) | 3 |
| Pealthea (sic) Wass | - | 4 Jan 1741 | 36 |
| James Watson | West Gate | 2 Jan 1816 | 66 |
| Mary Watson | - | 4 Mar 1797 | 66 |
| Ann White | Ratcliffe Gate | 9 Dec 1844 | 22 |
| George White | Stockwell Gate | 8 Jun 1830 | 126 |
| John White | Ratcliffe Gate | 3 Feb 1843 | 42 |
| Mary White | Stockwell Gate | 14 Jul 1835 | 126 |
| Samuel White | Stockwell Gate | 22 Sep 1822 | 126 |
| Thomas White | Ratcliffe Gate | 17 Apr 1836 | 22 |
| Mary Whitehouse | - | (no date) | 50 |
| John Clay Wilson | Belvidere St | 25 Jan 1828 | 55 |
| Mary Ann Clay Wilson | - | 3 Oct 1817 | 54 |
| Richard Wilson | Stockwell Gate | 24 Oct 1833 | 55 |
| Elizabeth Winter | Workhouse | 16 Dec 1819 | 92 |
| Rebecca Winter | - | 14 Nov 1785 | 93 |
| William Musgrave Winter | Westgate | 5 Dec 1814 | 92 |
| William Winter | Stockwell Gate | 30 Jun 1855 | 91 |
| Mary Wood | - | 12 Apr 1789 | 131 |
| Samuel Wood | - | 23 Apr 1788 | 131 |
| Rebecca Wright | - | 17 May 1841 | 64 |
| Robert Wright | - | (no date) | 46 |
Transcribed from source by David E. Millott
Page created 28th September 1998 by Heather Faulkes - updated 22 July 1999