Stray Hucknall Marriages up to 1812
A list of people who have given Hucknall or Hucknall Torkard as their parish of residence at the time of marriage, with the name of their spouse and the date and place of marriage.
| Name | Surname | Spouse | Date | Place | Notes |
| Theophilus | Alcock | Mary Martin | 16 Aug 1731 | Papplewick | |
| William | Alcock | Sarah Burrows | 4 Apr 1768 | Kirkby | |
| William | Aleyne | Ann Wildgoose | 6 Oct 1746 | Nuthall | |
| Richard | Allen | Anne Harrison | 12 Jun 1729 | Kirkby | Alias Richard Green |
| Thomas | Allen | Elizabeth Green | 30 Jun 1760 | Annesley | |
| Thomas | Allen | Mary Brough | 9 Nov 1728 | Papplewick | |
| John | Allin | Hannah Cowp | 3 Mar 1794 | Papplewick | |
| Joseph | Allin | Ann Mellers | 31 May 1762 | Kirkby | |
| Tho. | Allin | Elizabeth Serjeant | 23 May 1712 | Linby | |
| Richard | Ayre | Mary Wildgoose | 1 Dec 1729 | Papplewick | |
| James | Baggaley | Elizabeth Clay | 4 Feb 1666 | Heanor, DBY | |
| Mary | Ball | John France | 24 Jun 1745 | Nuthall | |
| William | Ball | Elisabeth Chadwick | 4 Mar 1801 | Linby | |
| Henry | Barker | Elizabeth Godward | 29 Feb 1780 | Mansfield | |
| John | Bennett | Elisabeth Hill | 2 Sep 1787 | Papplewick | |
| John | Bettinson | Hannah Shipley | 19 Jun 1741 | Nuthall | |
| Jane | Bettison | Mark Pogson | 25 Apr 1731 | Papplewick | |
| Sarah | Bettison | William Swinton | 31 Dec 1729 | Papplewick | |
| John | Bonnington | Elisth. Tudbury | 17 Apr 1803 | Linby | |
| Mary | Brough | Thomas Allen | 9 Nov 1728 | Papplewick | |
| Francis | Buck | Theodosia Sedan | 18 Feb 1738 | Kirkby | |
| Francis | Buck | Hannah Molt | 18 Mar 1755 | Cossall | |
| Oliver | Buck | Elizabeth Morris | 8 Jun 1772 | Bulwell | |
| Thomas | Bullen | Elizabeth Flear | 27 Sep 1737 | Kirkby | |
| Joseph | Burton | Alice Lee | 24 Oct 1756 | Bulwell | |
| Sarah | Burton | William Spalton | 3 Apr 1730 | Papplewick | |
| Hannah | Butler | Edward Slack | 22 Mar 1797 | Skegby | |
| Jonathan | Butler | Dorothy Allen | 21 Sep 1799 | Greasley | |
| Lancelot | Butler | Hannah Kirk | 25 Dec 1763 | Greasley | |
| Richard | Butler | Ann Rollin | 12 Feb 1807 | Papplewick | |
| Thomas | Butler | Hannah Hutchinson | 20 Oct 1729 | Papplewick | |
| Thomas | Butler | Martha Bearsley | 11 Apr 1738 | Papplewick | |
| Ann | Caulton | Abel Clough | 14 Apr 1699 | Mansfield | |
| Anne | Caunt | George Hardstaff | 31 May 1773 | Papplewick | |
| John | Clark | Elizabeth Smith | 24 Nov 1807 | Nuthall | |
| Anthony | Clarkson | Catherine Richards | 8 Mar 1659 | Bulwell | |
| Job | Clay | Sarah Martin | 28 Nov 1791 | Bulwell | |
| Martha | Cowley | William Treece | 10 Jun 1729 | Papplewick | |
| Elizabeth | Crampton | Robert Hunt | 8 Sep 1701 | Radford | |
| John | Cudworth | Mary Hardwick | 14 Oct 1790 | Kirkby | |
| John | Curtiss | Elizabeth Jackson | 18 Mar 1734 | Greasley | |
| Hannah | Darbyshire | Joseph Hutchinson | 10 Apr 1721 | Linby | |
| William | Davies | Elizabeth Dore | 25 Nov 1799 | Bulwell | |
| Thomas | Dean | Ann Tantom | 10 May 1625 | Heanor, DBY | |
| Mary | Dodd | Robert Glover | 15 Sep 1737 | Nuthall | |
| Sarah | Draper | William England | 23 Feb 1698 | Linby | |
| William | Ellers | Sarah Hearson | 28 Oct 1771 | Arnold | |
| Mary | Elly | Gabriel Miller | 22 Feb 1736 | Linby | |
| Agnes | Fackenbridge | John Kitchen | 16 Sep 1605 | Sutton | |
| Elizabeth | Fepound | William Carey | 9 Oct 1736 | Nuthall | |
| Mary | Fish | Joseph Hewis | 22 Apr 1739 | Nuthall | |
| Sarah | Fish | Nicholas Stone | 24 Feb 1735 | Nuthall | |
| Richard | Flint | Ann Potter | 14 Oct 1800 | Linby | |
| John | France | Mary Ball | 24 Jun 1745 | Nuthall | |
| John | Francis | Mary Lymb | 21 Sep 1713 | Annesley | |
| Ann | Frost | John Lymb | 31 May 1757 | Annesley | |
| George | Frost | Sarah Parrmuch | 3 Jun 1733 | Papplewick | |
| Samuel | Garton | Helen Newton | 20 Oct 1739 | Nuthall | |
| George | Gilthorpe | Hannah Wilkinson | 26 Jul 1802 | Papplewick | |
| Robert | Glover | Mary Dodd | 15 Sep 1737 | Nuthall | |
| Francis | Goodall | Martha Allen | 3 Apr 1793 | Greasley | |
| Richard | Green | Anne Harrison | 12 Jun 1729 | Kirkby | Alias Richard Allen |
| Sarah | Green | William Wilmot | 1 Mar 1746 | Nuthall | |
| Dorothy | Hall | Thomas Smith | 19 Aug 1740 | Nuthall | |
| Hannah | Hankin | Joseph Bennett | 3 Sep 1788 | Papplewick | |
| Henry | Hankin | Elizabeth Grammar | 5 May 1756 | Greasley | |
| Henry | Hankin | Mary Hardstaff | 17 Mar 1776 | Linby | |
| Thomas | Hankin | Hannah Grammer | 12 Oct 1762 | Greasley | |
| Elizabeth | Hardstaff | John Palmer | 25 Sep 1727 | Mansfield | |
| John | Hardstaff | Ann Barton | 25 May 1779 | Bulwell | |
| John | Hardstaff | Ann Kirkland | 8 Jan 1782 | Bulwell | |
| Thomas | Hardstaff | Mary Wash | 2 Mar 1756 | Linby | |
| Ursula | Hardstaffe | John Pogson | 18 May 1705 | Linby | |
| Elizabeth | Haslam | Thomas Geary | 20 Jul 1800 | Greasley | |
| George | Haslam | Elizabeth Green | 12 May 1758 | Greasley | |
| Joseph | Haslam | Ann Handley | 12 Sep 1802 | Kirkby | |
| William | Haslam | Mary Stephenson | 10 Mar 1777 | Mansfield | |
| Edward | Henstock | Hannah Guyler | 17 Aug 1807 | Kirkby | |
| Joseph | Hewis | Mary Fish | 22 Apr 1739 | Nuthall | |
| Richard | Hill | Sarah Richards | 7 Jan 1738 | Greasley | |
| Elizabeth | Hodges | John Bowyer | 23 Feb 1704 | Annesley | |
| John | Hodges | Martha Meller | 7 Apr 1778 | Kirkby | |
| Joseph | Hodges | Alice Rhodes | 30 Dec 1743 | Nuthall | |
| Mary | Hodges | John Walker | 1 Dec 1729 | Papplewick | |
| George | Hopewell | Elizabeth Bond | 10 Aug 1803 | Mansfield | |
| Ann | Houghton | Edward Savage | 11 Nov 1736 | Nuthall | |
| Hannah | Hutchinson | Thomas Butler | 20 Oct 1729 | Papplewick | |
| Joseph | Hutchinson | Hannah Darbyshire | 10 Apr 1721 | Linby | |
| William | Hutchinson | Alice Wainwright | 7 Mar 1809 | Alfreton, DBY | |
| John | Ingham | Ann Wagg | 8 Nov 1739 | Nuthall | |
| Mary | Jenkinson | Samuel Wild | 7 Feb 1692 | Linby | |
| Hannah | Kirk | Lancelot Butler | 25 Dec 1763 | Greasley | |
| James | Kirk | Ann Hardwick | 21 Jul 1706 | Kirkby | |
| Joseph | Kirkland | Ann Marriot | 15 Apr 1805 | Linby | |
| Robert | Linley | Mary Mitchel | 6 Aug 1732 | Papplewick | |
| Mary | Linly | Matthew Malin | 30 Jun 1662 | Bulwell | |
| Joseph | Low | Ann Allen | 18 Feb 1765 | Arnold | |
| Mary | Machen | George Wildgoose | 27 Aug 1717 | Linby | |
| Matthew | Machin | Lydia Morgin | 12 May 1807 | Papplewick | |
| William | Machin | Johanna Smith | 12 Jan 1730 | Papplewick | |
| Patricius | Marshall | Sarah Bullen | 19 May 1738 | Eastwood | |
| Mary | Martin | Theophilus Alcock | 16 Aug 1731 | Papplewick | |
| John | Mellors | Hannah Lamb | 13 Dec 1761 | Bulwell | |
| Paul | Mellors | Hannah Allen | 14 Feb 1785 | Greasley | |
| William | Mettam | Elisabeth Millington | 5 Jan 1789 | Linby | |
| Gabriel | Miller | Mary Elly | 22 Feb 1736 | Linby | |
| Mary | Mitchel | Robert Linley | 6 Aug 1732 | Papplewick | |
| Joseph | Mitchel | Ann Ryley | 12 Dec 1757 | Bulwell | |
| Ann | Mitchell | Wm. Allin | 25 Aug 1783 | Kirkby | |
| John | Morris | Mary Brown | 25 Sep 1737 | Greasley | |
| Dorothy | Newton | John Reeve | 16 Jun 1740 | Papplewick | |
| George | Newton | Dorothy Chambers | 17 Jan 1736 | Nuthall | |
| Helen | Newton | Samuel Garton | 20 Oct 1739 | Nuthall | |
| Thomas | Oldham | Sarah Stenson | 27 May 1783 | Wilne, DBY | |
| Sarah | Page | Joseph Weldon | 5 Oct 1808 | Sutton | |
| Hannah | Palmer | Joseph Haslam | 18 May 1731 | South Wingfield, DBY | |
| John | Palmer | Elizabeth Reison | 23 Apr 1700 | Mansfield | |
| John | Palmer | Elizabeth Hardstaff | 25 Sep 1727 | Mansfield | |
| Sarah | Parrmuch | George Frost | 3 Jun 1733 | Papplewick | |
| Amy | Pasmuch | Richard Barrowglove | 17 Dec 1725 | Linby | |
| John | Pilkerton | Mary Mellers | 26 Sep 1802 | Papplewick | |
| Joseph | Pilkington | Frances Bridge | 10 Feb 1807 | Eastwood | |
| Christopher | Pilkinton | Alice Machon | 29 May 1803 | Papplewick | |
| Anne | Pindar | John Stone | 7 Jul 1694 | Linby | |
| John | Pinder | Ann Siarson | 7 Apr 1760 | Kirkby | |
| Lionel | Pogson | Mary Towndrow | 19 Jun 1695 | Linby | |
| Thomas | Porter | Betty Dawes | 14 Aug 1804 | Bulwell | |
| Jane | Pugson | William Clay | 16 May 1663 | Bulwell | |
| Michael | Reed | Elizabeth Day | 2 Jun 1675 | Greasley | |
| Alice | Rhodes | Joseph Hodges | 30 Dec 1743 | Nuthall | |
| Jeremiah | Rhodes | Alice Carnel | 4 Dec 1760 | Nuthall | |
| Phebe | Rhodes | Samuel Ball | 4 Apr 1738 | Nuthall | |
| Sarah | Richards | Richard Hill | 7 Jan 1738 | Greasley | |
| Mary | Roade | Robert Hardstaffe | 14 Jul 1696 | Annesley | |
| Charles | Robinson | Elizabeth Smith | 28 May 1782 | Kirkby | |
| Joseph | Rowe | Catherine Walker | 1 May 1729 | Papplewick | |
| Richard | Sargeant | Bridgett Twells | 1 Feb 1638 | Greasley | |
| Edward | Savage | Ann Houghton | 11 Nov 1736 | Nuthall | |
| Elizabeth | Serjeant | Tho. Allin | 23 May 1712 | Linby | |
| John | Severns | Sarah Parsons | 24 Oct 1785 | Kirkby | |
| Hannah | Shipley | John Bettinson | 19 Jun 1741 | Nuthall | |
| Henry | Smalley | Ann Falconbridge | 24 Nov 1784 | Bulwell | |
| Elisabeth | Smith | John Trueman | 3 Oct 1751 | Linby | |
| George | Smith | Hannah Cook | 29 May 1737 | Greasley | |
| James | Smith | Elisabeth Tatcham | 23 Mar 1801 | Papplewick | |
| Mary | Smith | Hennory Stableton | 1761/1762 | Heanor, DBY | Date not completed. Between 28 Dec 1761 & 23 Feb 1762 |
| William | Sprey | Mary Carter | 6 Jan 1731 | Nuthall | |
| Samuel | Stainrod | Jane Wigley | 25 Dec 1746 | Nuthall | |
| Elizabeth | Star | George Frost | 1 Jan 1738 | Nuthall | |
| Thomas | Star | Elizabeth Mosley | 8 Dec 1783 | Bulwell | |
| Elizabeth | Starr | John Masland | 18 Nov 1753 | Greasley | |
| Thomas | Starr | Esther Wragg | 19 Feb 1781 | Mansfield | |
| Joseph | Stevenson | Catharine Eaton | 7 Sep 1772 | Heanor, DBY | |
| John | Stone | Anne Pindar | 7 Jul 1694 | Linby | |
| John | Stone | Catherine Webster | 24 Nov 1735 | Papplewick | |
| Nicholas | Stone | Sarah Fish | 24 Feb 1735 | Nuthall | |
| Nicholas | Stone | Anne Beardsley | 27 Mar 1658 | Trowell | |
| Martha | Syston | Joseph Lymm | 1 Dec 1729 | Papplewick | |
| Benjamin | Tayler | Elizabeth Banks | 4 Jun 1733 | Mansfield | |
| John | Taylor | Jane Walker | 10 Jun 1811 | Greasley | |
| Robert | Taylor | Elizabeth Barrat | 31 Jan 1757 | Annesley | |
| Thomas | Thorp | Sarah Else | 9 Dec 1771 | Selston | |
| Elizabeth | Tongue | William Cannon | 9 Apr 1784 | Papplewick | |
| George | Tongue | Elizabeth Fish | 10 Jun 1776 | Arnold | |
| William | Treece | Martha Cowley | 10 Jun 1729 | Papplewick | |
| Anne | Trueman | Matthew Brecknall | 13 Aug 1725 | Linby | |
| Maria | Trueman | Thomas Trueman | 15 Sep 1731 | Radford | |
| Thomas | Trueman | Maria Trueman | 15 Sep 1731 | Radford | |
| Thomas | Trueman | Ann Stout | 21 Jun 1757 | Bulwell | |
| John | Truman | Mary Machin | 23 Sep 1755 | Selston | |
| Samuel | Truman | Martha Caunt | 24 Jan 1714 | Trowell | |
| William | Truman | Mary Sansom | 13 Sep 1769 | Bulwell | |
| George | Turner | Mary Fowkes | 7 Nov 1789 | Kirkby | |
| Ann | Wagg | John Ingham | 8 Nov 1739 | Nuthall | |
| Thomas | Wagstaff | Sarah Wesson | 19 Jan 1761 | Bulwell | |
| Thomas | Waine | Alice Cont | 20 Sep 1772 | Linby | |
| Catherine | Walker | Joseph Rowe | 1 May 1729 | Papplewick | |
| John | Walker | Mary Hodges | 1 Dec 1729 | Papplewick | |
| Mary | Watkinson | Thomas Draper | 3 Mar 1665 | Greasley | |
| John | Wayne | Anne Bean | 1 Oct 1771 | Papplewick | |
| Thomas | Weane | Dorothy Hall | 25 Feb 1659 | Bulwell | |
| Catherine | Webster | John Stone | 24 Nov 1735 | Papplewick | |
| Sarah | Webster | Samuel Farnsworth | 4 Aug 1774 | Papplewick | |
| Thomas | Webster | Margaret Bullin | 17 Apr 1759 | Papplewick | |
| Robert | Widdowson | Hannah Allcock | 15 Mar 1803 | Linby | |
| Ann | Wildgoose | William Aleyne | 6 Oct 1746 | Nuthall | |
| George | Wildgoose | Mary Machen | 27 Aug 1717 | Linby | |
| George | Wildgoose | Ann Smith | 1 Aug 1748 | Arnold | |
| Thomas | Willmot | Hannah Rogers | 14 Oct 1792 | Papplewick | |
| William | Wilmot | Sarah Green | 1 Mar 1746 | Nuthall | |
| Luke | Wilson | Mary Mason | 30 Sep 1800 | Annesley | |
| Elizabeth | Wright | James Sheldon | 22 May 1692 | Linby | |
| Mary | Wright | John Mellar | 17 Nov 1745 | Nuthall | |
| Thomas | Wyld | Ann Turner | 3 Jan 1787 | Shirland, DBY |
Back to
Hucknall Index, or
Back
to Ashfield Marriage Strays Index
Page created by Heather Faulkes 17th October 2002