Selston People
in White's 1832 Directory of Nottinghamshire
An important directory, as it predates the available census records. The early directories like this one tend to list only landowners and tradesmen. Anyone who was "employed" would not be listed.
| Name | Occupation | Location |
| Allsebrook, J. | Farmer | Selston |
| Ball, John | Beerhouse | Hand Stubbing Hill |
| Barber, Walker & Co | Colliery Owners | Underwood |
| Beardsall, John | Beerhouse | Underwood |
| Bett, Geo. | Farmer | Westwood |
| Birkinshaw, J. | Farmer | Selston |
| Bland, John | Victualler, Bull & Butcher | Selston |
| Bland, Mary | Farmer | Selston |
| Bland, Robert | Baker | Selston |
| Booth, Martha | Farmer | Bagthorpe |
| Brabley, John | Wheelwright | Selston |
| Carlin, Thomas & Son | Hosiery Manufacturers | Woodnook |
| Clark, William | Yeoman | Hand Stubbing Hill |
| Clark, J. | Victualler, Portland Arms | Jack's Dale |
| Clark, John | Farmer | Selston |
| Clark, John | Farmer | Selston |
| Clark, Joseph | Farmer | Selston |
| Clark, Robert | Farmer | Selston |
| Clark, Samuel | Farmer | Selston |
| Coates, Eli | Maltster | Underwood |
| Cook, Chpr | Cooper | Hand Stubbing Hill |
| Day, Richard | Farmer | Selston |
| Dodson, Thomas | Farmer | Selston |
| Farnsworth, John | Beerhouse | Bagthorpe |
| Fisher, William | Farmer | Underwood |
| Fletcher, Joseph | Farmer | Selston |
| Flint, James | Farmer | Selston |
| Gill, Joseph | Farmer | Selston |
| Granger, Samuel | Maltster | Underwood |
| Hardstaff, Rev. Geo. | (Baptist) | Selston |
| Heald, George | Farmer | Westwood |
| Hewitt, Henry | Farmer | Underwood |
| Hill, George | Farmer | Westwood |
| Holmes, John | Smith & beerhouse | Bagthorpe |
| Howitt, Rebecca | Horse & Jockey | Selston |
| Hunt, Samuel | Farmer | Selston |
| Jackson, Rd. | Farmer | Bagthorpe |
| Jones, Thomas | Draper & beerhouse | - |
| Jowitt, Peter | Mason | Jack's Dale |
| Lee, John | Carrier | Selston |
| Lee, Matthew | Butcher | Selston |
| Lilley, Henry | Shopkeeper | Hand Stubbing Hill |
| Littlewood, Samuel | Joiner | Selston |
| Maltby, E. | Farmer - Wansley Hall | Bagthorpe |
| Maltby, Geo. | Farmer | Jack's Dale |
| Oakes, James & Co. | Colliery Owners | Selston |
| Renshaw, Ben | Farmer | Selston |
| Robinson, Mary | Victualler | Woodnook |
| Salmon, Matthew | Blacksmith | Selston |
| Salmon, Sarah | Farmer | Selston |
| Sant, John | Farmer | Selston |
| Saunders, Samuel | Joiner | Selston |
| Saunders, Thomas | Farmer | Bagthorpe |
| Saxton, Sarah | Farmer | Selston |
| Smith, Mr. Benjamin | - | Hand Stubbing Hill |
| Sterland, John | Farmer | Jack's Dale |
| Waterall, Sam | Farmer | Selston |
| Waterhall, John | Farrier | Selston |
| Waters, Henry | Shopkeeper | Selston |
| Webster, James | Blacksmith | Selston |
| Wharmby, Jno. | Farmer | Underwood |
| Wharmby, William | Beerhouse | Underwood |
| Whithers, Thos. | Farmer | Selston |
| Wilcockson, Samuel | Engineer | Underwood |
| Williamson, Edward | Miller | Underwood |
| Wilson, James | Tailor & Parish Clerk | Selston |
| Wilson, John | Victualler, Dixie Arms | Bagthorpe |
| Wilson, Thomas | Gent | Bagthorpe |
| Wilson, Thomas | Butcher, brickmaker & horse dealer | Underwood |
| Wilson, Samuel | Tailor | Selston |
Page created by Heather Faulkes, 26th June 2001