Stray Skegby Marriages up to 1812
A list of people who have given Skegby as their parish of residence at the time of marriage, with the name of their spouse and the date and place of marriage.
| Name | Surname | Spouse | Date | Place |
| William | Adlington | Mary Smith | 13 Jan 1783 | Mansfield |
| John | Alfreton | Hannah Innocent | 29 Jun 1703 | Mans Wdhse |
| John | Andrew | Mary Cawton | 14 Mar 1730 | Teversal |
| Lidy | Anwood | John Middleton | 27 May 1708 | Mans Wdhse |
| John | Armstrong | Jane Radford | 19 Jan 1763 | Mansfield |
| Henry | Askew | Elizabeth Handford | 3 Feb 1733 | Mans Wdhse |
| William | Askew | Alice Newton | 4 Jan 1764 | Sutton |
| Margaret | Baseford | Thomas Allwood | 25 Apr 1677 | Mans Wdhse |
| Sarah | Bell | Wiliam Leeson | 24 Aug 1665 | Mans Wdhse |
| Jonathan | Blackshaw | Elizabeth Bird | 26 Jul 1748 | Mans Wdhse |
| Anne | Blith | Thomas Holmes | 20 Oct 1735 | Mans Wdhse |
| Elizabeth | Bower | William Middleton | 11 Aug 1743 | Mans Wdhse |
| Alice | Brown | Edward Thornham | 14 Jun 1722 | Mans Wdhse |
| Elizabeth | Brown | Thomas Ellergill | 21 Jan 1696 | Mans Wdhse |
| Elizabeth | Browne | Isaac Slack | 12 Jan 1734 | Mans Wdhse |
| Elizabeth | Browne | James Dance | 15 Apr 1745 | Mans Wdhse |
| Hannah | Browne | William Shepherd | 7 Dec 1732 | Mans Wdhse |
| John | Browne | Alice Herrot | 2 Jan 1720 | Mans Wdhse |
| Rebecca | Browne | Jno. Wylde | 3 Nov 1737 | Mans Wdhse |
| William | Browne | Elizabeth Storer | 10 Apr 1748 | Mans Wdhse |
| Joseph | Chapman | Ann Limb | 31 Dec 1741 | Mans Wdhse |
| Mary | Childs | Jonathan Berry | 14 Aug 1803 | Mansfield |
| Alice | Clarke | Thomas Eare | 20 Apr 1618 | Mansfield |
| Francis | Clarke | Anne Stringfellow | 29 Jun 1748 | Mans Wdhse |
| Anne | Clifton | John Raynold | 15 Jan 1662 | Mansfield |
| Abigail | Cockram | Robert Norman | 19 Nov 1747 | Mans Wdhse |
| Ann | Cockram | Christopher Cotton | 28 Jan 1732 | Mansfield |
| Nathan | Cockram | Elizabeth Strutt | 20 Jul 1720 | Mans Wdhse |
| John | Cook | Ann Judson | 1 Oct 1771 | Mansfield |
| Christopher | Cotton | Ann Cockram | 28 Jan 1732 | Mansfield |
| James | Dance | Elizabeth Browne | 15 Apr 1745 | Mans Wdhse |
| Sith | Deane | Henrye Hallam | 8 Oct 1639 | Mansfield |
| Mary | Denton | Wm. Parkinson | 9 Nov 1737 | Mans Wdhse |
| Thomas | Eldergill | Hannah Mellars | 14 Nov 1733 | Kirkby |
| Thomas | Ellergill | Elizabeth Brown | 21 Jan 1696 | Mans Wdhse |
| John | Elvergill | Sarah Smith | 12 Apr 1748 | Mans Wdhse |
| John | Eyre | Liddya Seavern | 4 May 1684 | Mans Wdhse |
| Ann | Featherstone | Joseph Pearson | 28 Dec 1742 | Mans Wdhse |
| Mary | Finney | Silvanus Clark | 26 Aug 1725 | Mans Wdhse |
| John | Gelsthorpe | Elizabeth Parsons | 26 Feb 1805 | Mansfield |
| Isabel | Godfry | Edward Richards | 30 Aug 1708 | Sutton |
| George | Hall | Ann Morley | 2 Apr 1777 | Mansfield |
| Elizabeth | Handford | Henry Askew | 3 Feb 1733 | Mans Wdhse |
| Thomas | Hardwick | Sarah Fretwell | 11 Mar 1805 | Hault Hucknall, DBY |
| Robert | Haskey | Mary Wright | 20 Nov 1738 | Alfreton, DBY |
| Easter | Herriott | John Bell | 27 Apr 1783 | Mans Wdhse |
| Alice | Herrot | John Browne | 2 Jan 1720 | Mans Wdhse |
| William | Hibberd | Dorothy Dobb | 7 Dec 1807 | Sutton |
| Mary | Hill | William Hunt | 2 Jun 1747 | Mans Wdhse |
| Elizabeth | Holaimes | Joseph Mellards | 20 Jan 1722 | Mans Wdhse |
| Eliz. | Hole | George Mullard | 28 Oct 1712 | Mans Wdhse |
| Ann | Holmes | Francis Holmes | 7 Jun 1716 | Mans Wdhse |
| Anne | Holmes | Henry Leeson | 30 Apr 1723 | Mans Wdhse |
| Benjamin | Holmes | Mary Moore | 26 Dec 1750 | Sutton |
| Benjamin | Holmes | Mary Lee | 29 Jun 1709 | Mans Wdhse |
| Elizabeth | Holmes | William Daubney | 21 Apr 1775 | Sutton |
| Francis | Holmes | Ann Holmes | 7 Jun 1716 | Mans Wdhse |
| Joseph | Holmes | Elizabeth Lamb | 22 Mar 1812 | Sutton |
| Giles | Hopkinson | Anna Robarts | 21 May 1705 | Mans Wdhse |
| Hannah | Innocent | John Alfreton | 29 Jun 1703 | Mans Wdhse |
| Richard | Innocent | Sarah Linam | 7 Sep 1704 | Mans Wdhse |
| Sarah | Innocent | Robert Dudley | 4 Sep 1677 | Mans Wdhse |
| Mary | Jackson | Henry Rhodes | 9 Dec 1800 | Teversal |
| Richard | Jackson | Dorothy Mills | 14 Aug 1719 | South Wingfield, DBY |
| John | Jephson | Mary Mellard | 24 Aug 1732 | Mans Wdhse |
| William | Leavick | Elizabeth Middleton | 7 Dec 1738 | Mans Wdhse |
| Mary | Lee | Benjamin Holmes | 29 Jun 1709 | Mans Wdhse |
| Anne | Leeson | Edward Wyld | 16 Apr 1695 | Mans Wdhse |
| Henry | Leeson | Anne Holmes | 30 Apr 1723 | Mans Wdhse |
| Alice | Leighson | Simon Roberts | 22 Feb 1676 | Mans Wdhse |
| Ann | Leighson | Richard Radford | 4 Feb 1738 | Mans Wdhse |
| Ruth | Levick | John Rawson | 10 Nov 1788 | Arnold |
| William | Levick | Martha Ginnever | 11 Jul 1781 | Mansfield |
| Ann | Limb | Joseph Chapman | 31 Dec 1741 | Mans Wdhse |
| William | Limb | Ann Smith | 27 Nov 1759 | Mansfield |
| Sarah | Linam | Richard Innocent | 7 Sep 1704 | Mans Wdhse |
| Ann | Linley | Hugh Sleigh | 27 Jan 1707 | Hault Hucknall, DBY |
| Ellen | Lyon | George Turner | 22 Apr 1711 | Mans Wdhse |
| Catherine | Marriott | Joseph Simms | 8 Dec 1743 | Mans Wdhse |
| Anne | Martin | Samuel Barke | 28 Jul 1642 | Mansfield |
| Frances | Maynell | Cornelius Stewart | 19 May 1748 | Mans Wdhse |
| Mary | Mellard | John Jephson | 24 Aug 1732 | Mans Wdhse |
| Anne | Mellards | James Motteram | 24 Jun 1727 | Mans Wdhse |
| Joseph | Mellards | Elizabeth Holaimes | 20 Jan 1722 | Mans Wdhse |
| Sarah | Mennil | William Frogson | 21 Jan 1702 | Mans Wdhse |
| Elizabeth | Middleton | William Leavick | 7 Dec 1738 | Mans Wdhse |
| John | Middleton | Lidy Anwood | 27 May 1708 | Mans Wdhse |
| William | Middleton | Elizabeth Bower | 11 Aug 1743 | Mans Wdhse |
| Ann | Midleton | John Spencer | 3 Jan 1758 | Mansfield |
| Rebecca | Milward | Roger Piercy | 29 Jun 1738 | Mans Wdhse |
| John | Morley | Hannah Bingham | 23 Apr 1772 | Sutton |
| James | Motteram | Anne Mellards | 24 Jun 1727 | Mans Wdhse |
| James | Mottrem | Sarah Veal | 7 Feb 1758 | Mansfield |
| George | Mullard | Eliz. Hole | 28 Oct 1712 | Mans Wdhse |
| Thomas | Nail | Elizabeth Hill | 1 May 1764 | Teversal |
| Robert | Norman | Abigail Cockram | 19 Nov 1747 | Mans Wdhse |
| Thomas | Oldham | Grace Allenson | 18 Jul 1637 | Mansfield |
| Henry | Ompton | Jane "his wife" | 30 Nov 1665 | Mans Wdhse |
| Thomas | Ordish | Elizabeth Senior | 31 Mar 1709 | Mansfield |
| George | Parker | Hannah Middleton | 8 May 1808 | Sutton |
| Wm. | Parkinson | Mary Denton | 9 Nov 1737 | Mans Wdhse |
| Alice | Parsons | Samued Kinder | 5 Jun 1785 | Mans Wdhse |
| James | Parsons | Catharine Horsley | 21 Aug 1780 | Mansfield |
| Thomas | Parsons | Eliz. Thompson | 1 Jul 1728 | South Wingfield, DBY |
| Joseph | Pearson | Ann Featherstone | 28 Dec 1742 | Mans Wdhse |
| Susannah | Pharnworth | Robert Summers | 19 Feb 1654 | Greasley |
| John | Pickard | Mary Shaw | 15 Sep 1757 | Mansfield |
| Roger | Piercy | Rebecca Milward | 29 Jun 1738 | Mans Wdhse |
| George | Radford | Mary Hopkinson | 10 Oct 1771 | Mansfield |
| Samuel | Rawson | Betty Radford | 30 Jul 1795 | Mansfield |
| Sarah | Rawson | John Wass | 25 Jun 1792 | Mansfield |
| John | Redgate | Susannah Strut | 21 Jul 1709 | Mans Wdhse |
| John | Redgate | Mary Slack | 4 Mar 1725 | Mans Wdhse |
| Anna | Robarts | Giles Hopkinson | 21 May 1705 | Mans Wdhse |
| John | Rooth | Ruth Hill | 4 May 1767 | Teversal |
| Liddya | Seavern | John Eyre | 4 May 1684 | Mans Wdhse |
| Elizabeth | Seeds | William Wightman | 9 Feb 1747 | Mans Wdhse |
| Francis | Shepherd | Mary Stroot | 29 Jun 1701 | Mans Wdhse |
| William | Shepherd | Hannah Browne | 7 Dec 1732 | Mans Wdhse |
| Joseph | Simms | Catherine Marriott | 8 Dec 1743 | Mans Wdhse |
| Edward | Slack | Mary Storer | 5 Aug 1736 | Mans Wdhse |
| Isaac | Slack | Elizabeth Browne | 12 Jan 1734 | Mans Wdhse |
| Mary | Slack | John Redgate | 4 Mar 1725 | Mans Wdhse |
| Joseph | Smith | Mary Gregory | 11 Nov 1810 | Sutton |
| Cornelius | Stewart | Frances Maynell | 19 May 1748 | Mans Wdhse |
| Elizabeth | Storer | William Browne | 10 Apr 1748 | Mans Wdhse |
| Mary | Storer | Edward Slack | 5 Aug 1736 | Mans Wdhse |
| Anne | Stringfellow | Francis Clarke | 29 Jun 1748 | Mans Wdhse |
| James | Stringfellow | Ann Strutt | 1 Sep 1720 | Mansfield |
| Mary | Stroot | Francis Shepherd | 29 Jun 1701 | Mans Wdhse |
| Mary | Strut | John Brograve | 4 May 1710 | Mans Wdhse |
| Susannah | Strut | John Redgate | 21 Jul 1709 | Mans Wdhse |
| Ann | Strutt | James Stringfellow | 1 Sep 1720 | Mansfield |
| Elizabeth | Strutt | Nathan Cockram | 20 Jul 1720 | Mans Wdhse |
| Edward | Thornham | Alice Brown | 14 Jun 1722 | Mans Wdhse |
| Ann | Turner | Joseph Hooke | 12 May 1714 | Mans Wdhse |
| George | Turner | Ellen Lyon | 22 Apr 1711 | Mans Wdhse |
| William | Wightman | Elizabeth Seeds | 9 Feb 1747 | Mans Wdhse |
| Edward | Wilkinson | Elizabeth Chambers | 4 Aug 1766 | Sutton |
| Ann | Wilson | John Leeson | 27 Dec 1677 | Mans Wdhse |
| James | Witham | Dorothy Askew | 3 Dec 1792 | Mansfield |
| James | Witham | Mary Beardsley | 9 Apr 1799 | Greasley |
| William | Wright | Mary Coop | 27 Apr 1779 | Mansfield |
| Jno. | Wylde | Rebecca Browne | 3 Nov 1737 | Mans Wdhse |
| John | Young | Amy Stanhope | 28 Dec 1807 | Sutton |
Back to Skegby Index, or
Back
to Ashfield Marriage Strays Index
Page created by Heather Faulkes 12th April 2003