Ashfield "strays" found in local Workhouses
Here is a list of people found in local Workhouses on the various census returns, who gave their birthplace as being within the Ashfield area. The workhouses I am aiming to search are those at Mansfield, Basford, Radford, Nottingham, Belper (Derbys.) and Chesterfield (Derbys.).
The names are arranged alphabetically within each census year.
This web page is still under development. More years will follow soon.
1861
Census (Mansfield, Radford, Nottingham & Basford only at present)
1881
Census (complete)
| Name | Occupation | Age & Condition |
Place of Birth | Workhouse |
| James Allin | Farm Labourer | 24 Unm | Hucknall, Notts | Basford |
| Ann Alsop | Laundry Woman | 38 Unm | Hucknall Huthwaite, Notts | Mansfield |
| Eliza Alsop | Servant | 32 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Saml Ashmore | Farm Labourer | 30 Unm | Hucknall, Notts | Basford |
| Elizth. Baker | - | 3 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| William Baker | - | 9mos Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Ann Birch | Seamer | 45 Mar | Sutton, Notts* | Nottingham |
| Sarah Bird | (unreadable) | 54 Unm | Kirkby, Notts | Basford |
| James Bramley | F. W. Knitter | 73 Mar | Hucknall, Notts | Basford |
| Elizabeth Brett | Cotton Mill Hand | 40 Wid | Sutton-in-Ashfield, Notts | Mansfield |
| Richard Briggs | - | 11 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Ann Buck | - | 5 Unm | Hucknall, Notts | Basford |
| Chrisr. Buck | Frame Work Knitter | 19 Unm | Hucknall, Notts | Basford |
| Hannah Buck | Nurse Maid | 16 Unm | Hucknall, Notts | Basford |
| Joseph Buck | Frame Work Knitter | 53 Wid | Hucknall, Notts | Basford |
| Mary Buck | - | 11 Unm | Hucknall, Notts | Basford |
| Wm. Buck | - | 2 Unm | Hucknall, Notts | Basford |
| Samuel Cheetham | Coal Miner | 69 Unm | Hucknall Huthwaite, Notts | Mansfield |
| George Coleman | Frame Work Knitter | 24 Unm | Kirkby, Notts | Basford |
| John Collins | Farm Labourer | 63 Unm | Hucknall, Notts | Basford |
| William Count | F. Work Knitter | 35 Unm | Hucknall, Notts | Basford |
| Ann Cudworth | Seamer | 42 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Joseph Dennis | Imbecile | 32 Unm | Sutton-in-Ashfield, Notts | Basford |
| Benjamin Farnsworth | F. W. Knitter | 74 Mar | Selston, Notts | Basford |
| Mary Ann Farnworth | Insane | 60 Unm | Annesley, Notts | Basford |
| Elizabeth Fell | - | 10 Unm | Hucknall, Notts | Basford |
| Ellen Fell | - | 3 Unm | Hucknall, Notts | Basford |
| Emma Fell | Farm Servant | 28 Unm | Hucknall, Notts | Basford |
| Mary Jane Fell | - | 1 Unm | Hucknall, Notts | Basford |
| Karen Green | Loose Girl | 30 Unm | Kirkby, Notts | Basford |
| Joseph Haslam | F.W.K Silk Gloves | 58 Unm | Sutton-in-Ashfield, Notts | Nottingham |
| Charltte. Hatherley | Domestic Servant | 27 Mar | Hucknall, Notts | Basford |
| Alfred Jackson | Frame Smith | 36 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Henry Jackson | Lunatic | 47 Unm | Kirkby, Notts | Basford |
| Milicent Jackson | Silk F.W.K. Hose | 54 Unm | Kirkby, Notts | Nottingham |
| Thomas Lee | F. Work Knitter | 31 Unm | Kirkby, Notts | Basford |
| Cynthia Marshall | Cotton Winder | 57 Unm | Hucknall Huthwaite, Notts | Mansfield |
| Sarah Martin | Washerwoman | 52 Unm | Hucknall, Notts | Basford |
| Thomas Massey | Pot Hawker | 47 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Elizabeth Miller | - | 6 Unm | Ansley Woodhouse, Notts | Mansfield |
| Hannah Miller | - | 10 Unm | Ansley Woodhouse, Notts | Mansfield |
| Mary Ann Miller | - | 3 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Ruth Miller | Seamer | 28 Unm | Ansley Woodhouse, Notts | Mansfield |
| William Miller | Labourer | 61 Wid | Ansley Woodhouse, Notts | Mansfield |
| Esther Moss | F. W. Knitter | 45 Unm | Kirkby, Notts | Basford |
| Isaac Moss | - | 10 or 16 Unm | Kirkby, Notts | Basford |
| Ann Oscroft | Servant | 34 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Cathrine Oscroft | Servant | 27 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Henry Oscroft | - | 6 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Edwin Oscroft | - | 11 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Anna Plaice | Cotton Passer | 35 Mar | Sutton-in-Ashfield, Notts | Nottingham |
| Wm Redwood | F.W.K. Cotton Hose | 19 Unm | Sutton, Notts* | Nottingham |
| Luke Rhodes | Frame Work Knitter | 79 Wid | Hucknall, Notts | Basford |
| Reuben Saxton | Frame Work Knitter | 49 Unm | Hucknall, Notts | Basford |
| Eliz. Shelton | F. W. Knitter | 25 Unm | Hucknall, Notts | Basford |
| Sarah Shipman | Washerwoman | 42 Unm | Selston, Notts | Basford |
| Mary Stokes(?) | (Unreadable) | 64 Unm | Hucknall, Notts | Basford |
| Robert Taylor | - | 12 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Rebecca Tomlinson | Seamer | 66 Mar | Kirkby, Notts | Radford |
| John Turner | - | 8 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Elizabeth Wilkinson | Housekeeper | 70 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Hannah Wilkinson | Orphan | 7 Unm | Kirkby, Notts | Basford |
| John Wilkinson | Orphan | 13 Unm | Kirkby, Notts | Basford |
| William Wilmot | Framework Knitter | 64 Wid | Hucknall Torkard, Notts | Radford |
| Ann Woollatt | Servant | 38 Mar | Hucknall, Notts | Basford |
| Mary Woollatt | - | 9 Unm | Hucknall, Notts | Basford |
* This entry may not relate to Sutton-in-Ashfield, as there are other place names with "Sutton" in Nottinghamshire.
| Name | Occupation | Age & Condition |
Place of Birth | Workhouse |
| James Allen | Agricultural Labourer | 69 Mar | Hucknall, Notts | Basford |
| Bartholomew Allsop | Cotton Stocking Maker | 40 Mar | Hucknall Huthwaite, Notts | Mansfield |
| Eliza Allsop | Imbecile | 51 Unm | Hucknall Huthwaite, Notts | Mansfield |
| Lewis William Archer | - | 8 Unm | Hucknall Huthwaite, Notts | Mansfield |
| Florence Barnes | - | 5 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Mary Barnes | Imbecile | 23 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| William Thomas Bent | Butcher | 60 Mar | Sutton-in-Ashfield, Notts | Mansfield |
| John Bliner | Scholar | 6 Unm | Hucknall, Notts | Basford |
| Louisa Bliner | Scholar | 4 Unm | Hucknall, Notts | Basford |
| George Bradder | Imbecile | 23 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| James Brailsford | Stone Mason | 70 Wid | Sutton-in-Ashfield, Notts | Mansfield |
| Thomas Brown | Ironworks Labourer | 71 Wid | Selston, Notts | Belper, Derbys |
| William Brown | Framework Knitter | 41 Unm | Hucknall, Notts | Basford |
| Robert Burgin | Bricklayers Labourer | 72 Wid | Selston, Notts | Basford |
| Ruth Burton | Scholar | 14 Unm | Hucknall, Notts | Basford |
| Harriett Butler | Scholar | 11 Unm | Hucknall, Notts | Basford |
| Henry Butler | Scholar | 13 Unm | Hucknall, Notts | Basford |
| James Butler | Bricklayers Labourer | 44 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Sarah Ann Butler | Scholar | 4 Unm | Hucknall, Notts | Basford |
| Thomas Butler | Cotton Stocking Knitter | 74 Unm | Skegby, Notts | Mansfield |
| Reuben Butterworth | Cotton Stocking Knitter | 52 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Martin Child | Cotton Stocking Knitter | 77 Wid | Sutton-in-Ashfield, Notts | Mansfield |
| John Clayton | Bricklayers Labourer | 83 Unm | Selston, Notts | Basford |
| Harriet Collins | Imbecile | 21 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Ann Cudworth | Domestic Servant | 68 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Joseph Dennis | Idiot | 56 Unm | Sutton in Ashfield, Notts | Basford |
| William Dennis | Labourer at Bowermill | 50 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Thomas Dove | Cotton Stocking Knitter | 63 Wid | Sutton-in-Ashfield, Notts | Mansfield |
| William Durrant | Agricultual Labourer | 26 Unm | Hucknall, Notts | Basford |
| Albert Ellis | - | 8 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Richard Farnsworth | Agricultural Labourer | 71 Unm | Selston, Notts | Basford |
| Daniel Foster | Blind | 11 Unm | Hucknall Huthwaite, Notts | Mansfield |
| Keziah Green | Idiot | 51 Unm | Kirkby, Notts | Basford |
| Alfred Hall | Cotton Stocking Knitter | 74 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Clipstone Hall | Idiot | 63 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Mary Hardstaff | Laundress | 54 Unm | Kirkby, Notts | Basford |
| Ann Harvey | Charwoman | 48 Wid | Hucknall, Notts | Basford |
| Annie Haynes | Scholar | 10 Unm | Westwood, Notts | Basford |
| William Haynes | Scholar | 11 Unm | Westwood, Notts | Basford |
| John Herrett | Gardener Dom. Serv. | 70 Unm | Hucknall Huthwaite, Notts | Mansfield |
| Melody Hibbert | Female Nurse | 68 Wid | Sutton-in-Ashfield, Notts | Mansfield |
| Mary Holmes | Scholar | 12 Unm | Selston, Notts | Basford |
| John Horton | Scholar | 14 Unm | Hucknall, Notts | Basford |
| Luther Hunt | Agricultural Labourer | 20 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| John William Ingram | Scholar | 6 Unm | Hucknall, Notts | Basford |
| Herbert Jackson | Stone Mason | 68 Wid | Sutton-in-Ashfield, Notts | Mansfield |
| George Jeffries | Cotton Stocking Knitter | 81 Wid | Hucknall Torkard, Notts | Mansfield |
| Emma Jephson | - | 4 Unm | Skegby, Notts | Mansfield |
| Phoebe Jephson | - | 8 Unm | Skegby, Notts | Mansfield |
| Elizabeth Keats | Housewife | 29 Wid | Hucknall Torkard, Notts | Mansfield |
| Levi Kirkby | Framework Knitter | 67 Mar | Hucknall, Notts | Basford |
| Herbert Kitchener | Coal Miner | 39 Unm | Hucknall Huthwiate, Notts | Mansfield |
| Susannah Laws | Cotton Doubler | 67 Wid | Hucknall, Notts | Nottingham |
| William Lowbridge | Labourer in Brewery | 57 Mar | Sutton-in-Ashfield, Notts | Mansfield |
| Sarah Mann | Hosiery Seamer | 77 Mar | Hucknall, Notts | Basford |
| Matthew Marsh | Framework Knitter | 71 Wid | Fulwood, Notts | Basford |
| William Miller | Agricultural Labourer | 84 Wid | Annesley, Notts | Mansfield |
| George Clarke Milnes | Brick Maker | 62 Mar | Selston, Notts | Mansfield |
| Hannah Naylor | Domestic Servant | 18 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| William Naylor | Cotton Stocking Knitter | 60 Mar | Skegby, Notts | Mansfield |
| David Noon | Scholar | 4 Unm | Annesley, Notts | Basford |
| John Nuthall | Idiot | 17 Unm | Kirkby, Notts | Basford |
| Thomas Nuttall | Coal Miner | 52 Unm | Hucknall Huthwaite, Notts | Mansfield |
| George Osborne | Cotton Stocking Knitter | 67 Mar | Sutton-in-Ashfield, Notts | Mansfield |
| Kate Oscroft | Domestic Servant | 47 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Thomas Pickbourn | - | 11 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| John Pickup | Framework Knitter | 64 Unm | Hucknall, Notts | Basford |
| Samuel Pride | Bricklayers Labourer | 42 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Sarah Pride | Domestic Servant | 46 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Lawrence Radford | Cotton Stocking Knitter | 68 Unm | Hucknall Huthwaite, Notts | Mansfield |
| Hezekiah Revill | Cotton Stocking Knitter | 73 Wid | Sutton-in-Ashfield, Notts | Mansfield |
| Ann Richards | Nurse - Idiot | 66 Unm | Hucknall, Notts | Basford |
| James Salmon | Shoemaker | 72 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Joseph Savage | Framework Knitter | 66 Unm | Hucknall, Notts | Basford |
| Reuben Saxton | Framework Knitter | 66 Unm | Hucknall, Notts | Basford |
| John Severn | Agricultural Labourer | 76 Unm | Hucknall, Notts | Basford |
| Sarah Shipman | Laundress | 62 Unm | Selston, Notts | Basford |
| William Edward Shipwright | Scholar | 5 Unm | Hucknall, Notts | Basford |
| James Shooter | Agricultural Labourer | 67 Wid | Kirkby, Notts | Mansfield |
| Alfred Smith | Brass Fitter | 59 Unm | Hucknall, Notts | Basford |
| Elizabeth Smith | - | 8 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Henry Smith | Coal Miner | 55 Unm | Hucknall Huthwaite, Notts | Mansfield |
| Sarah Smith | Hosiery Seamer | 63 Wid | Kirkby, Notts | Basford |
| Richard Spittlehouse | Colliery Labourer | 44 Unm | Kirkby, Notts | Basford |
| Margaret Thompson | Scholar | 2 Unm | Hucknall, Notts | Basford |
| Naomi Thompson | Dressmaker | 26 Mar | Hucknall, Notts | Basford |
| Christopher Thorpe | Framework Knitter | 51 Wid | Kirkby, Notts | Basford |
| Isaac Thorpe | Framework Knitter | 42 Unm | Kirkby, Notts | Basford |
| Sarah Thurley | - | 8 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| George Turner | Idiot | 32 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Thomas Turner | Agricultural Labourer | 73 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| William Turton | Framework Knitter | 69 Wid | Hucknall, Notts | Basford |
| William Turton | Brickmaker Pauper | 78 Wid | Ashfield, Notts | Nottingham |
| Ann Tyler | Housewife | 69 Wid | Sutton-in-Ashfield, Notts | Mansfield |
| Albertina Varley | Domestic Servant | 17 Unm | Selston, Notts | Basford |
| Herbert Ward | Cotton Stocking Knitter | 61 Wid | Sutton-in-Ashfield, Notts | Mansfield |
| Thomas Ward | Cotton Stocking Knitter | 63 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Elizabeth Wass | Housewife | 77 Unm | Hucknall Huthwaite, Notts | Mansfield |
| John Warhurst | Cotton Stocking Knitter | 67 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| Joseph Wharmby | Cotton Stocking Knitter | 43 Umn | Sutton-in-Ashfield, Notts | Mansfield |
| Clara Whittaker | Scholar | 11 Unm | Hucknall, Notts | Basford |
| John Whyatt | Scholar | 6 Unm | Hucknall, Notts | Basford |
| Samuel Whyatt | Scholar | 5 Unm | Hucknall, Notts | Basford |
| Ellen Wilson | Imbecile | 40 Unm | Sutton-in-Ashfield, Notts | Mansfield |
| John Yeomans | Cotton Stocking Knitter | 83 Wid | Sutton-in-Ashfield, Notts | Mansfield |
Useful Links
Christmas at Mansfield Workhouse, 1886
Page Created 24th March 2004 by Heather Faulkes